Portfolios
How the four compare
Each portfolio against the CDI over exactly the same months, to the end of August 2026. They began on different dates, so compare each with its own CDI, not with each other.
Returns to the end of August 2026, in reais, before personal tax · record before the investment policy of 1 October 2026 · ° estimated month: a large deposit arrived on a day with no valuation · past performance is no guarantee of future results. How we measure →
Since each began
Return and the CDI, side by side
| Portfolio | Since start | 2026 to August | Last 12 months | Worst fall |
|---|---|---|---|---|
| Δ DeltaPersonal · diversified | +6.28%CDI +51.64% | −5.66%CDI +9.27% | −7.47%CDI +14.57% | −11.50%Aug 2025 → Jun 2026° |
| Θ ThetaPersonal · fixed income | +27.07%CDI +31.64% | +8.86%CDI +9.27% | +13.18%CDI +14.57% | −4.91%Feb 2026 → Mar 2026° |
| Γ GammaCompany · diversified | +3.33%CDI +8.07% | = since start | — under 12 months | −1.62%Apr 2026 → Jun 2026 |
| ρ RhoCompany · fixed income | +3.47%CDI +3.47% | = since start | — under 12 months | None yetnever below a previous high |
Under 12 months of record is too short to judge.
The last 12 months
| Sep 25 | Oct | Nov | Dec | Jan 26 | Feb | Mar | Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Δ Delta | −1.49° | −1.41° | +0.41° | +0.57° | +1.25 | −6.68° | +1.43 | −0.70 | −2.32 | −2.94° | +3.62 | +0.91 |
| Θ Theta | +1.02 | +1.04° | +0.82 | +1.03° | +1.04 | +0.67 | −4.91° | +1.42 | +1.16 | +7.97° | +0.55° | +1.05° |
| Γ Gamma | +1.10 | +1.33 | +1.20 | −0.07 | −1.55 | +2.03 | −0.70 | |||||
| ρ Rho | +1.12 | +1.20 | +1.12° |
% per month. ° Estimated: a large deposit or withdrawal arrived on a day with no valuation, so the month counts it from the day it arrived.
How big each one is
Each portfolio's share of the four together at the latest valuation, 21 September 2026: their sizes relative to each other, not a return.